<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDG Research Services</title>
	<atom:link href="http://www.idgresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idgresearch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 20:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study finds supply chain slow to adopt social media</title>
		<link>http://www.idgresearch.com/2012/05/01/study-finds-supply-chain-slow-to-adopt-social-media-3/</link>
		<comments>http://www.idgresearch.com/2012/05/01/study-finds-supply-chain-slow-to-adopt-social-media-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:45:12 +0000</pubDate>
		<dc:creator>jeanIDG</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=592</guid>
		<description><![CDATA[BtoB Magazine Almost 60% of supply chain decision-makers who participated in a recent survey, conducted by Kemp Goldberg Partners and IDG Research Services, said their supply chain partners and vendors were either not participating in social media or they were &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btobonline.com/article/20120405/SOCIAL06/304059994/study-finds-supply-chain-slow-to-adopt-social-media">BtoB Magazine<br />
</a>Almost 60% of supply chain decision-makers who participated in a recent survey, conducted by Kemp Goldberg Partners and IDG Research Services, said their supply chain partners and vendors were either not participating in social media or they were &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2012/05/01/study-finds-supply-chain-slow-to-adopt-social-media-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Employee Engagement Solution: IDG Research Services</title>
		<link>http://www.idgresearch.com/2011/11/30/total-employee-engagement-solution-idg-research-services/</link>
		<comments>http://www.idgresearch.com/2011/11/30/total-employee-engagement-solution-idg-research-services/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:19:09 +0000</pubDate>
		<dc:creator>jeanIDG</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=532</guid>
		<description><![CDATA[That&#8217;s why IDG Research Services has partnered with international thought leader, Helle Bundgaard, CEO of Motivation Factor®, to deliver a new breakthrough …Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s why <strong>IDG Research Services</strong> has partnered with international thought leader, Helle Bundgaard, CEO of Motivation Factor®, to deliver a new breakthrough <strong>…<a title="Total Employee Engagement Solution with Motivation Factor" href="http://www.idgresearch.com/.../total-employee-engagement-solution/" target="_blank">Read more</a>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/11/30/total-employee-engagement-solution-idg-research-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech marketers to boost spending next year, focus on digital</title>
		<link>http://www.idgresearch.com/2011/11/30/tech-marketers-to-boost-spending-next-year-focus-on-digital/</link>
		<comments>http://www.idgresearch.com/2011/11/30/tech-marketers-to-boost-spending-next-year-focus-on-digital/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:12:55 +0000</pubDate>
		<dc:creator>jeanIDG</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=528</guid>
		<description><![CDATA[BtoB Magazine About two-thirds of technology marketers plan to spend more on marketing in 2012 than they did this year, according to a global research report released by IDG Research Services. The report, “Media Insights 360: Audience and Advertiser Perspectives,”  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>BtoB Magazine</strong><br />
About two-thirds of technology marketers plan to spend more on marketing in 2012 than they did this year, according to a global research report released by <strong>IDG Research Services</strong>. The report, “Media Insights 360: Audience and Advertiser Perspectives,”  <a title="Tech marketers spend more" href="http://www.btobonline.com/article/20111129/STRATEGY06/311239993/tech-marketers-to-boost-spending-next-year-focus-on-digital#seenit" target="_blank">Read more<strong>&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/11/30/tech-marketers-to-boost-spending-next-year-focus-on-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Technology Marketers Plan Budget Increases for 2012</title>
		<link>http://www.idgresearch.com/2011/11/30/majority-of-technology-marketers-plan-budget-increases-for-2012/</link>
		<comments>http://www.idgresearch.com/2011/11/30/majority-of-technology-marketers-plan-budget-increases-for-2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:57:56 +0000</pubDate>
		<dc:creator>jeanIDG</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=515</guid>
		<description><![CDATA[MarketWatch (press release) FRAMINGHAM, Mass., Nov 29, 2011 (BUSINESS WIRE) &#8212; In a new global research report released today by IDG Research Services, two-thirds of the technology marketers surveyed said they expect their budgets to rise on average 3.5% next year compared to &#8230; Read more..]]></description>
			<content:encoded><![CDATA[<p>MarketWatch (press release)<br />
FRAMINGHAM, Mass., Nov 29, 2011 (BUSINESS WIRE) &#8212; In a new global research report released today by <strong>IDG Research Services</strong>, two-thirds of the technology marketers surveyed said they expect their budgets to rise on average 3.5% next year compared to <strong>&#8230; <a title="Technology Buyers Budget Increases in 2012" href="http://www.marketwatch.com/story/majority-of-technology-marketers-plan-budget-increases-for-2012-2011-11-29" target="_blank">Read more..</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/11/30/majority-of-technology-marketers-plan-budget-increases-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight Application Development Systems Ride the Cloud: IDG Report</title>
		<link>http://www.idgresearch.com/2011/11/12/lightweight-application-development-systems-ride-the-cloud-idg-report/</link>
		<comments>http://www.idgresearch.com/2011/11/12/lightweight-application-development-systems-ride-the-cloud-idg-report/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:25:36 +0000</pubDate>
		<dc:creator>jeanIDG</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[— Types of Research Projects]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=535</guid>
		<description><![CDATA[CloudTweaks News In a recent survey conducted by IDG Research Services, IT executives reported they&#8217;re well on the way to application development in the cloud, but significant challenges await, especially around data management in the cloud. While the virtualization of &#8230;Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>CloudTweaks News</strong><br />
In a recent survey conducted by IDG Research Services, IT executives reported they&#8217;re well on the way to application development in the cloud, but significant challenges await, especially around data management in the cloud. While the virtualization of &#8230;<strong>Read more&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/11/12/lightweight-application-development-systems-ride-the-cloud-idg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Tech Marketing and Social Media: Which Social Media Channels Reach Tech Buyers?</title>
		<link>http://www.idgresearch.com/2011/04/13/b2b-tech-marketing-and-social-media-which-social-media-channels-reach-tech-buyers/</link>
		<comments>http://www.idgresearch.com/2011/04/13/b2b-tech-marketing-and-social-media-which-social-media-channels-reach-tech-buyers/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:17:31 +0000</pubDate>
		<dc:creator>IDGresearch</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=487</guid>
		<description><![CDATA[Social networks are increasingly important channels to reach tech prospects. But, not all the networks such as Facebook, LinkedIn, and Twitter are of equal importance, according to a report by Schwartz Communications. Using research from IDG Research and other sources, Schwartz Communications provides guidance on where marketers should focus. Click to find out where]]></description>
			<content:encoded><![CDATA[<p>Social networks are increasingly important channels to reach tech prospects. But, not all the networks such as Facebook, LinkedIn, and Twitter are of equal importance, according to a report by Schwartz Communications.</p>
<p>Using research from IDG Research and other sources, Schwartz Communications provides guidance on where marketers should focus. <a href="http://www.idgknowledgehub.com/docs/b2b%20social.pdf">Click to find out where</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/04/13/b2b-tech-marketing-and-social-media-which-social-media-channels-reach-tech-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Cloud Computing Elevating the Role of IT: Focus on Business Strategy and Innovation</title>
		<link>http://www.idgresearch.com/2011/03/21/survey-shows-cloud-computing-elevating-the-role-of-it-focus-on-business-strategy-and-innovation/</link>
		<comments>http://www.idgresearch.com/2011/03/21/survey-shows-cloud-computing-elevating-the-role-of-it-focus-on-business-strategy-and-innovation/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:08:28 +0000</pubDate>
		<dc:creator>IDGresearch</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=475</guid>
		<description><![CDATA[CA Technologies-sponsored Research Suggests New Titles and Confirms IT Adoption of Supply Chain Model ISLANDIA, N.Y., March 7, 2011 /PRNewswire/ &#8212; CA Technologies (Nasdaq: CA) today released a study indicating that cloud computing is enabling a more central role for IT in shaping business strategy and driving innovation. The vast majority of survey respondents (96 [...]]]></description>
			<content:encoded><![CDATA[<p>CA Technologies-sponsored Research Suggests New Titles and Confirms IT Adoption of Supply Chain Model</p>
<p>ISLANDIA, N.Y., March 7, 2011 /PRNewswire/ &#8212; CA Technologies (Nasdaq: CA) today released a study indicating that cloud computing is enabling a more central role for IT in shaping business strategy and driving innovation.  The vast majority of survey respondents (96 percent) believes the primary role of IT has changed over the past five years, and 71 percent expect that trend to continue over the next two years.  The study, which was conducted by IDG Research Services and sponsored by CA Technologies, polled 200 IT managers in the U.S. and Europe. <a href="http://investor.ca.com/releasedetail.cfm?ReleaseID=554941">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/03/21/survey-shows-cloud-computing-elevating-the-role-of-it-focus-on-business-strategy-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Marketers Want To See ROI For Their Media Spend</title>
		<link>http://www.idgresearch.com/2011/02/23/tech-marketers-want-to-see-roi-for-their-media-spend/</link>
		<comments>http://www.idgresearch.com/2011/02/23/tech-marketers-want-to-see-roi-for-their-media-spend/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:56:47 +0000</pubDate>
		<dc:creator>IDGresearch</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=466</guid>
		<description><![CDATA[A new global research initiative by IDG Research Services to gain insight into tech marketers&#8217; marketing/media spending plans and priorities for 2011 finds that 63% of marketing decision makers report a modest increase in media spending from 2010 to 2011. 6% expect a significant increase and only 10% report any contraction in spending in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>A new global research initiative by IDG Research Services to gain insight into tech marketers&#8217; marketing/media spending plans and priorities for 2011 finds that 63% of marketing decision makers report a modest increase in media spending from 2010 to 2011. 6% expect a significant increase and only 10% report any contraction in spending in 2011. Global decision makers are significantly more likely to forecast an increase in spending than those with regional or local responsibilities. <strong><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=144919">Read more</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/02/23/tech-marketers-want-to-see-roi-for-their-media-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top IT Priorities, Initiatives and Investments for CIOs</title>
		<link>http://www.idgresearch.com/2011/02/23/top-it-priorities-initiatives-and-investments-for-cios/</link>
		<comments>http://www.idgresearch.com/2011/02/23/top-it-priorities-initiatives-and-investments-for-cios/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:49:39 +0000</pubDate>
		<dc:creator>IDGresearch</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=462</guid>
		<description><![CDATA[CIOs, conventionally, have had a tough job of using limited resources to stay ahead of the IT curve. Cost effective use of IT resources has been a challenge. According to a survey carried out by IDG Research Services, 83 % of CIOs expect IT budgets to stay the same or increase in 2011 as compared [...]]]></description>
			<content:encoded><![CDATA[<p>CIOs, conventionally, have had a tough job of using limited resources to stay ahead of the IT curve. Cost effective use of IT resources has been a challenge. According to a survey carried out by IDG Research Services, 83 % of CIOs expect IT budgets to stay the same or increase in 2011 as compared to the 2010 levels. Focus remains strong on efficiency and effectiveness. The former would relate to cost optimization and the latter to operational excellence. Achievement of these goals would be driven by tasks and strategies like dash boarding of IT service management, measuring end user satisfaction levels and better process automation.</p>
<p>Virtualization, cloud computing, web and mobile applications, application development and support for business continuity are emerging as investment areas. The top priority for any CIO is aligning IT initiatives with business goals. This and other areas like managing expenses, controlling costs, implementing new architectures occupy most of the head space for CIOs. <strong><a href="http://datacenterjournal.com/the-daily-buzz/cio-think">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2011/02/23/top-it-priorities-initiatives-and-investments-for-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling the Plug on Legacy Log Management</title>
		<link>http://www.idgresearch.com/2010/06/09/pulling-the-plug-on-legacy-log-management/</link>
		<comments>http://www.idgresearch.com/2010/06/09/pulling-the-plug-on-legacy-log-management/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:39:02 +0000</pubDate>
		<dc:creator>IDGresearch</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idgresearch.com/?p=392</guid>
		<description><![CDATA[When it comes to log management today, CSOs have been left in the lurch. According to a new IDG Research Services survey, organizations are poised to &#8220;rip and replace&#8221; legacy technology to get a better handle on compliance and security. Download here]]></description>
			<content:encoded><![CDATA[<p>When it comes to log management today, CSOs have been left in the lurch. According to a new IDG Research Services survey, organizations are poised to &#8220;rip and replace&#8221; legacy technology to get a better handle on compliance and security. <a href="http://www.csoonline.com/white-paper/593215/pulling-the-plug-on-legacy-log-management">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idgresearch.com/2010/06/09/pulling-the-plug-on-legacy-log-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

